Prior Releases
- March 2026
- June 2024
- December 2022
- July 2021
| Release Attribute | Details |
|---|---|
| Vintage | 2017–2022; 2023 – Present |
| Coverage | Data accrued through December 2025 |
| Codebook Format | Unified Codebook |
| Data Dictionary Format | Airtable |
| Flat File Format | .csv |
| Quality Reports Released | Yes |
| Accessible Via | Dropbox |
| EMA Bursts Available | 8 |
| Data Streams | Activpal Atmotube CGM EMA Surveys Ambulatory Cognitive Assessments Clinical Core Data MCI Diagnoses Inflammation Biomarkers Objective Sleep: Actigraphy, Nonin |
| MD5 Hash for Release ZIP |
| Release Attribute | Details |
|---|---|
| Vintage | 2017–2022 |
| Coverage | Data accrued through XXXX |
| Codebook Format | One Codebook per Data Stream |
| Data Dictionary Format | Word, Excel, PDF |
| Flat File Format | .csv |
| Quality Reports Released | No |
| Accessible Via | Box, Dropbox |
| EMA Bursts Available | 6 |
| Data Streams | EMA Surveys Ambulatory Cognitive Assessments Clinical Core Data MCI Diagnoses Inflammation Biomarkers Objective Sleep: Actigraphy, Nonin |
| MD5 Hash for Release ZIP |
| Release Attribute | Details |
|---|---|
| Vintage | 2017–2022 |
| Coverage | Data accrued through December 2022 |
| Codebook Format | One Codebook per Data Stream |
| Data Dictionary Format | Word, Excel, PDF |
| Flat File Format | SAS7BDAT |
| Quality Reports Released | No |
| Accessible Via | Box, Dropbox |
| EMA Bursts Available | 6 |
| Data Streams | EMA Surveys Ambulatory Cognitive Assessments Clinical Core Data MCI Diagnoses Inflammation Biomarkers Objective Sleep: Actigraphy, Nonin |
| MD5 Hash for Release ZIP |
| Release Attribute | Details |
|---|---|
| Vintage | 2017–2022 |
| Coverage | Data accrued through Summer 2021 |
| Codebook Format | One Codebook per Data Stream |
| Data Dictionary Format | Word, Excel, PDF |
| Flat File Format | SAS7BDAT |
| Quality Reports Released | No |
| Accessible Via | Box, Dropbox |
| EMA Bursts Available | 5 |
| Data Streams | EMA Surveys Ambulatory Cognitive Assessments Clinical Core Data MCI Diagnoses |
| MD5 Hash for Release ZIP |